<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Kim &#187; Google</title>
	<atom:link href="http://blog.jesskim.com/kb/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jesskim.com</link>
	<description>Strictly no frills</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ever-shrinking attention span</title>
		<link>http://blog.jesskim.com/kb/351</link>
		<comments>http://blog.jesskim.com/kb/351#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:08:41 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Undecided]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[language and networking]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=351</guid>
		<description><![CDATA[Ars Technica discusses an interesting topic in an article titled &#8216;Sorry, English major, the engineers have triumphed&#8217;: In 2008, Nicholas Carr took to the pages of The Atlantic to make the provocative case that Google might be &#8220;making us stupid.&#8221; His basic worry was that a reliance on the Web was rewiring his brain, that [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash-bashing: For how much longer?</title>
		<link>http://blog.jesskim.com/kb/349</link>
		<comments>http://blog.jesskim.com/kb/349#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:04:06 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech buzz]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=349</guid>
		<description><![CDATA[In November 2009, I found Click to Flash and put an end to unwanted loading of Flash animations in Web browser windows, at least on my MacBook. Most of the time, Flash meant a waste of time, Internet bandwidth, and CPU power. It was also the number one (if not the only) cause of infuriating [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 tech predictions (Updated)</title>
		<link>http://blog.jesskim.com/kb/340</link>
		<comments>http://blog.jesskim.com/kb/340#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:34:41 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Life Outside Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[politics and ideology]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=340</guid>
		<description><![CDATA[It&#8217;s time for 2010 tech predictions. Although there is no shortage of &#8220;authoritative&#8221; predictions for the new year such as ones published by Newsweek, I&#8217;d like to add some &#8220;lighthearted&#8221; ones of my own like I did last time. But before I get to the new ones for 2010, let me briefly reflect on how [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after Michael Jackson</title>
		<link>http://blog.jesskim.com/kb/308</link>
		<comments>http://blog.jesskim.com/kb/308#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:24:03 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Life Outside Work]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech buzz]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=308</guid>
		<description><![CDATA[I have been observing a certain string of news headlines and editorials since the death of Michael Jackson: Google mistook Jackson searches for Net attack Michael Jackson memorial pushes Internet traffic to its limits Federal Web sites knocked out by cyber attack Report: NKorean army suspected over cyberattacks For Web apps, performance remains an uphill [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jester&#8217;s technology predictions for 2009</title>
		<link>http://blog.jesskim.com/kb/211</link>
		<comments>http://blog.jesskim.com/kb/211#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:59:51 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=211</guid>
		<description><![CDATA[New year predictions carry more excitement than new year resolutions. When it comes to technology, here are my takes, listed in no particular order: Blu-ray succumbs to a decade-old technology called&#8230; DVD. In January 2008, HD-DVD, one of the two contending next-generation disc storage media formats, lost the war against Blu-ray. But the time it [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Top 20 Most Admired Companies 2008</title>
		<link>http://blog.jesskim.com/kb/187</link>
		<comments>http://blog.jesskim.com/kb/187#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:35:39 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Life Outside Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=187</guid>
		<description><![CDATA[Apple Berkshire Hathaway General Electric Google Toyota Motor Starbucks Fedex Procter &#038; Gamble Johnson &#038; Johnson Goldman Sachs Target Southwest Airlines American Express BMW Costco Microsoft UPS Cisco Systems 3M Nordstrom Source: Fortune]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the beginning, the cloud was long and white</title>
		<link>http://blog.jesskim.com/kb/173</link>
		<comments>http://blog.jesskim.com/kb/173#comments</comments>
		<pubDate>Sat, 25 Oct 2008 11:36:47 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech buzz]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=173</guid>
		<description><![CDATA[It&#8217;s reassuring to know that I wasn&#8217;t the only one talking clouds. Yesterday, The Economist published a special report on cloud computing. Also yesterday, Xero, the accounting business I cited as one of the prominent examples of cloud computing, received much media attention to become even more prominent. As an overview, here are the titles [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth is out there [in the cloud]</title>
		<link>http://blog.jesskim.com/kb/167</link>
		<comments>http://blog.jesskim.com/kb/167#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:42:37 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech buzz]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=167</guid>
		<description><![CDATA[There was an interesting post about cloud computing on one of the blogs I follow, and it lead me to the source article by The Guardian, which portrayed strongly opinionated statements by Richard Stallman, the guru of free software: The concept of using web-based programs like Google&#8217;s Gmail is &#8220;worse than stupidity&#8221;, according to a [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 market share charts to (remind myself to) keep an eye on</title>
		<link>http://blog.jesskim.com/kb/149</link>
		<comments>http://blog.jesskim.com/kb/149#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:06:36 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech buzz]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=149</guid>
		<description><![CDATA[Every corporation whose principal business objective is to rule the world has released or is in the process of developing their own Web browser software. Google is the latest to join the bandwagon. Yesterday, Google announced their own Web browser called Chrome. I am watching the developments with keen interest because it&#8217;s essentially a new [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jester Clippings: 2008-08-26</title>
		<link>http://blog.jesskim.com/kb/145</link>
		<comments>http://blog.jesskim.com/kb/145#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:41:10 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Life Outside Work]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.jesskim.com/?p=145</guid>
		<description><![CDATA[&#8220;Gold farming employs 320,000 Chinese cheaters&#8221; OK, now I know that each Olympic gold medal is actually made of 92.5% silver that is coated with 6 grams of gold, at a combined worth of US$220. Even after the Olympic Games have come to an end, virtual athletes are competing day and night for gold in [...]]]></description>
		<wfw:commentRss>http://blog.jesskim.com/kb/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
